Feeds Sections
The weather feeds are broken down into 5 basic sections. Status, Location, Attributes, Forecasts and Current Conditions.
Status
The Status section explains how the request went and provides some basic information about it.
Status Variable | Description |
---|---|
request | If the request went as expected, you should see a value of "ok" |
account-type | This will denote whether the client ID is associated with a free or premium account, which can have an affect on which feed variables are available. |
no-forecasts | A notice that we did not receive a request for forecasts. The forecasts section will not be shown. |
no-currents | A notice that we did not receive a request for current conditions. The current conditions section will not be shown. |
error | There were errors while processing the request, see error codes below. |
Location
The Location section contains information about the location requested.
Location Variable | Description |
---|---|
record | The record ID requested. |
exact | The exact location, or point requested. Defaults to "primary." |
name | The name we have on file for this location ID. |
latitude | The latitude on file for this exact location/point. |
longitude | The longitude on file for the exact location/point. |
time-zone | The local time zone that this location is in. All forecasts and current conditions are in local time for the location being requested. |
Attributes
The Attributes section contains information about how we processed the request.
Attribute Variable | Description |
---|---|
units | Shows whether imperial or metric was used to process the request. |
time-frame | Shows whether the request was for day, am or pm. |
days | Shows the number of days that were requested for forecasts. |
Forecasts
The Forecast section contains requested forecasts. See definitions below.
Current Conditions
The Current Conditions section contains requested current conditions. See definitions below.
Forecast Variables
Denotes item is only available on Premium Accounts.
Variable | Description |
---|---|
icon | The weather icon for the time period. |
high-temp | Highest forecast temperature in fahrenheit or celcius. |
low-temp | Lowest forecast temperature in fahrenheit or celcius. |
temp-hourly | Hourly temperatures in fahrenheit or celcius. Format is: {hour}:{temperature};{hour}:{temperature};.... |
min-dewpoint | Minimum dewpoint temperature in fahrenheit or celcius. |
max-dewpoint | Maximum dewpoint temperature in fahrenheit or celcius. |
avg-dewpoint | An average of the maximum and minimum dewpoints in fahrenheit or celcius. |
min-humidity | Minimum humidity as a percentage. |
max-humidity | Maximum humidity as a percentage. |
avg-humidity | An average of the maximum and minimum humidity as a percentage. |
forecasted-snow | Expected snowfall for the time period in inches or centimeters. |
snow-depth | Expected snow depth for the time period in inches or centimeters. |
wind-short | A short textual version of wind speed and direction, with speeds given in mph or kph. |
wind-sustained-hourly | Hourly sustained winds with speeds in mph or kph. The format is: {hour}:{wind speed}:{direction};{hour}:{wind speed}:{direction};.... |
wind-gusts-hourly | Hourly gust winds with speeds in mph or kph. The format is: {hour}:{wind speed}:{direction};{hour}:{wind speed}:{direction};.... |
freezing-level | Hourly freezing levels in feet or meters. Format is: {hour}:{elevation};{hour}:{elevation}.... |
wet-bulb | Hourly calculated wet bulb temperatures in fahrenheit or celcius. Format is: {hour}:{temperature};{hour}:{temperature};.... |
soil-high-temp | Soil high temperature 0.1 meters below the surface in fahrenheit or celcius. |
soil-low-temp | Soil low temperature 0.1 meters below the surface in fahrenheit or celcius. |
skys-short | Short sky condition summary. |
skys-discussion | A longer sky condition in discussion format. |
precip-discussion | Precipitation in a discussion format. Measurements given in inches or centimeters. |
snow-discussion | A discussion of snow related conditions. Measurements given in inches or centimeters, elevations if applicable are in feet or meters. |
winds-discussion | A discussion of wind related conditions. Measurements given in mph or kph, and temperatures given in fahrenheit or celcius. |
discussion | A short range discussion covering a variety of notable conditions. |
valid-start | When the forecast period begins, time local to the requested location. |
valid-end | When the forecast period ends, time local to the requested location. |
Current Conditions Variables
Denotes item is only available on Premium Accounts.
Variable | Description |
---|---|
icon | Current weather icon as provided by local services. |
temperature | Current temperature in fahrenheit or celcius. |
dewpoint | Current dewpoint in fahrenheit or celcius. |
humidity | Current humidity as a percentage. |
pressure | Current barometric pressure as inches of mercury. |
conditions | Current sky conditions. |
visibility | Current visibility in miles or kilometers. |
elevation | Elevation relevant to where current conditions observations were taken in feet or meters. |
accumulated-precip | Recent liquid precipitation in inches or centimeters. |
snow-water-equiv | Calculated water equivelency, density of snow. |
new-snow | Recent snowfall in inches or centimeters. |
snow-depth | Current snow depth in inches or centimeters. |
wind-direction | Current wind direction. |
wind-sustained-speed | Sustained wind speed in mph or kph. |
wind-gust-speed | Gust wind speed in mph or kph. |
location-name | Specific name of the location where current conditions were observed. |
update-time | Exact time that current conditions were observed. |
Possible Errors
Error | Description |
---|---|
Error: 1001 - Unable to load. | Internal website error, please contact admin with error number. |
Error: 1002 - Unable to load. | Internal website error, please contact admin with error number. |
Error: 1003 - Cannot build XML output. | Internal error that caused the XML output to fail, please contact admin with error number. |
Error: 1004 - Invalid record request. | The record ID provided in the URL is invalid. Check that the record ID is a 4 digit number. |
Error: 1005 - Requested record does not exist. | The record ID provided does not match any in our records. Please use the form HERE to find the correct record ID. |
Error: 1006 - Invalid feed format requested. | Currently supported formats are "json" and "xml". Check to ensure the format={format} portion is correct. |
Error: 1007 - This client ID does not match any in our records. | The client ID should be a 32 digit hash string as provided by admin in an email. Check that client_id={your 32 digit hash} portion is correct. If you continue to get this error, contact admin for assistance. |
Error: 1008 - Invalid client ID provided. | Your client ID should be a 32 digit hash, as provided by admin via email. |
Error: 1009 - Invalid days requested. | The days={number} should be a number between 1 and 7. |
Error: 1010 - Invalid exact location requested. | The exact={exact identifier} should be either "primary", "top", "base", "east", "west", "north", "south", "highest" or "lowest". All locations have a "primary", but the others may not exist for your location. If they do not, contact admin and we would be happy to set up the extra points for you. |
Error: 1011 - Invalid time frame requested. | We currently build forecasts for "day", "am" and "pm". Ensure that the tframe={timeframe} portion of your URL reflects one of these values. |
Error: 1012 - Invalid measurement type requested. | Forecasts are provided in either "imperial" or "metric" units. Ensure the units={measurement} portion of your URL reflects one of these values. |
Error: 1013 - Unable to find TimeZone information. | This stems from an internal error, contact admin with error number and the record ID you are using. |
Error: 1014 - Unable to find requested forecasts. | We were unable to find any forecasts for the requested location, although we know it exists. Contact admin with your record ID for assistance. |
Error: 1015 - Unable to find requested current conditions. | We were unable to find any current conditions within 30 miles of the requested location. Currently, current conditions are limited to within the continental US only. If you believe there should be current conditions for your location, contact admin and we will work with you to get them setup. |
Error: 1016 - Invalid request. | We recieved a request with no valid GET arguments. Use the Feeds Setup Form HERE to get a proper URL. |